| Table 1: Common uses of comparative protein structure models. A list of our papers using MODELLER to address practical problems in collaboration with experimentalists can be obtained at URL http://guitar.rockefeller.edu/publications/ref/ref.html. | |||||||||||||
|
| Table 2: Web sites useful for comparative modeling. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comparative modeling | |
| 3D-JIGSAW | www.bmm.icnet.uk/servers/3djigsaw/ |
| CPH-Models | www.cbs.dtu.dk/services/CPHmodels/ |
| COMPOSER | www-cryst.bioc.cam.ac.uk/ |
| FAMS | physchem.pharm.kitasato-u.ac.jp/FAMS/fams.html |
| MODELLER | guitar.rockefeller.edu/modeller/modeller.html |
| PrISM | honiglab.cpmc.columbia.edu/ |
| SWISS-MODEL | www.expasy.ch/swissmod/SWISS-MODEL.html |
| SDSC1 | cl.sdsc.edu/hm.html |
| WHAT IF | www.cmbi.kun.nl/bioinf/predictprotein/ |
| ICM | www.molsoft.com/ |
| SCWRL | www.fccc.edu/research/labs/dunbrack/scwrl/ |
| InsightII | www.accelrys.com |
| SYBYL | www.tripos.com |
| Model evaluation | |
| PROCHECK | www.biochem.ucl.ac.uk/~roman/procheck/procheck.html |
| WHATCHECK | www.cmbi.kun.nl/swift/whatcheck/ |
| ProsaII | www.came.sbg.ac.at |
| BIOTECH | biotech.embl-ebi.ac.uk:8400/ |
| VERIFY3D | www.doe-mbi.ucla.edu/Services/Verify_3D/ |
| ERRAT | www.doe-mbi.ucla.edu/Services/Errat.html |
| ANOLEA | guitar.rockefeller.edu/ fmelo/anolea/anolea.html |
| AQUA | urchin.bmrb.wisc.edu/ jurgen/Aqua/server/ |
| SQUID | www.yorvic.york.ac.uk/~oldfield/squid |
| PROVE | www.ucmb.ulb.ac.be/UCMB/PROVE/ |
Table 2 continued.
http://www.ccbb.pitt.edu/BBSI/2007/lab/structural%20%20modelling.pdf
http://depts.washington.edu/bakerpg/papers/Chivian-MBA-v44-p547.pdf
link for Ab initio method

No comments:
Post a Comment